Chicken Zucchini Poppers
4 permutations · 0 published · 4 not published
Family metadata
Edit a field, then click Apply to all permutations to push it out. Customers see published changes after you Re-publish — we'll prompt you next.
Name + description
Component type
Dietary tags
Cuisine tags
Beef Zucchini Poppers
Calibrated
Ground lean beef
GI 35 (low)
6.9gC
8.7gP
2.4gF
1.7gFb
Mutton Zucchini Poppers
Calibrated
Ground lean Mutton
GI 45 (low)
6.5gC
1.9gP
1gF
1.2gFb
Pork Zucchini Poppers
Draft
Ground lean Pork
Not calibrated yet
Shrimp Zucchini Poppers
Calibrated
ground peeled shrimp
GI 45 (low)
55.3gC
17.6gP
7.7gF
10.5gFb
Beef Zucchini Poppers — Calibration Details
Resolved Ingredients
| Ingredient | Amount | Unit |
|---|---|---|
| Ground lean beef | 1 lb | |
| Zucchini | 1.5 cups | |
| Egg | 1 large | |
| Gluten-free breadcrumbs | 0.5 cups | |
| Salt | 1 tsp | |
| Black pepper | 1 tsp | |
| Garlic powder | 1 tsp | |
| Onion powder | 1 tsp | |
| Onions | 1 cups | |
| Green chilies | 3 pieces | |
| Curry leaves | 3 sprigs | |
Estimated total: 1264 calories
Calibrated (per 100 cal)
| Ingredient | Amount | Weight | Cal | C | P | F |
|---|---|---|---|---|---|---|
| Ground lean beef | 2.8 oz | 2.8 oz | 50 | 0g | 7.9g | 1.8g |
| Zucchini | 5 cups | 5.3 oz | 25 | 4.6g | 2.1g | 0.6g |
| Egg | ⅔ large | 0.7 oz | 5 | 0.2g | 0.5g | 0.4g |
| Gluten-free breadcrumbs | 2 tbsp | 0.4 oz | 10 | 1.8g | 0.4g | 0.2g |
| Salt | pinch tsp | pinch | 0 | 0g | 0g | 0g |
| Black pepper | pinch tsp | pinch | 0 | 0g | 0g | 0g |
| Garlic powder | pinch tsp | pinch | 0 | 0g | 0g | 0g |
| Onion powder | pinch tsp | pinch | 0 | 0g | 0g | 0g |
| Onions | ⅓ cups | 1.2 oz | 10 | 2.3g | 0.3g | 0g |
| Green chilies | pinch pieces | pinch | 0 | 0g | 0g | 0g |
| Curry leaves | pinch sprigs | pinch | 0 | 0g | 0g | 0g |
Nutritional Summary (per 100 cal)
6.9g
Carbs
8.7g
Protein
2.4g
Fat
1.7g
Fiber
Glycemic Index: 35 / 100low
05570100
Low GI foods cause a slower, steadier rise in blood sugar levels
Low GI due to high protein content from lean beef, high fiber from zucchini, and minimal processed carbohydrates. The gluten-free breadcrumbs provide some carbs but are offset by the protein and fiber content.